Developer documentation¶
Technical reference for the KhomDev FLYWHEEL stack — four Vyper 0.4 protocols on Ethereum Sepolia that interlock into a closed-loop revenue system.
This section targets integrators, auditors, and contributors. For beginner-friendly overviews, start with Learn or the Flywheel hub.
Non-technical users
The concept guides under Protocols explain what each system does without walking every function. Use this Developer hub when you need signatures, access control, and on-chain behavior.
TARE Stablecoin¶
Overcollateralized CDP engine minting TARE against a registry of collateral assets. Stability fees fund sTARE savers and the Keep vault via surplus routing.
| Topic | Concept guide | API reference |
|---|---|---|
| Core engine | TareEngine | TareEngine API |
| TARE token | TARE hub | TareToken API |
| Savings vault | sTARE | sTARE API |
| Oracles | Collateral & oracles | oracle_lib API |
| Peg defense | PegKeeper | PegKeeper API |
| Liquidations | Liquidations | AuctionHouse API |
| Surplus routing | SurplusSplitter | SurplusSplitter API |
| Coil fee seam | CoilFeeRouter | CoilFeeRouter API |
Keep Vault¶
ERC-4626 multi-strategy USDC vault. CoilMakerStrategy posts Coil intents; fallback strategies park idle capital in external lending markets.
| Topic | Concept guide | API reference |
|---|---|---|
| Vault | MultiStrategyVault | MultiStrategyVault API |
| Tranches | Tranches | TranchedVault · Tranche |
| Coil maker | CoilMakerStrategy | CoilMakerStrategy API |
| Fallbacks | Fallback strategies | Aave · Compound · Morpho · Curve |
| Gauge bridge | GaugeWeightRouter | GaugeWeightRouter API |
| Fees & rebalance | Keep hub | Accountant · FeeCollector · Rebalancer |
| Timelock | Trust model | KeepTimelock API |
Coil DEX¶
Intent-based batch auction DEX. Users sign EIP-712 intents off-chain; authorized solvers settle in one transaction.
| Topic | Concept guide | API reference |
|---|---|---|
| Overview | Coil hub | Coil API |
| Intents | Intents | (see Coil API — intent functions) |
| Settlement | Batch auction | (see Coil API — execute_batch) |
| Fees | Fee routing | (see Coil API — fee admin) |
veForge Governance¶
Curve-style vote-escrow over TARE. GaugeController directs emissions; bribe markets reward voters.
| Topic | Concept guide | API reference |
|---|---|---|
| Overview | veForge hub | — |
| Vote escrow | VotingEscrow | VotingEscrow API |
| Gauges | GaugeController | GaugeController API |
| Bribes | Bribes | BribeDistributor · Merkle |
| Emissions | Emissions | EmissionRouter API · split_lib |
Integration¶
| Resource | Link |
|---|---|
| Contract index | contracts/index.md |
| Sepolia addresses | address book |
| Trust boundaries | trust model |
| Composition seams | composition seams |
| Value flow diagram | value flow |
flowchart LR
subgraph tare [TARE]
TE[TareEngine]
ST[sTARE]
SS[SurplusSplitter]
end
subgraph coil [Coil]
C[Coil DEX]
CFR[CoilFeeRouter]
end
subgraph keep [Keep]
MSV[MultiStrategyVault]
CMS[CoilMakerStrategy]
end
subgraph ve [veForge]
VE[VotingEscrow]
GC[GaugeController]
GWR[GaugeWeightRouter]
end
TE --> ST
TE --> SS
C --> CFR
CFR --> SS
MSV --> CMS
CMS --> C
VE --> GC
GC --> GWR
GWR --> MSV